●4G+WIFI+2CATV+2USB is a broadband access device specially designed to meet the needs of fixed network operators for FTTH and triple play services.
●4G+WIFI+2CATV+2USBis based on a high-performance chip solution, supports XPON dual-mode technology (EPON and GPON), provides carrier-grade FTTH application data services, and supports OAM/OMCI management.
● 4G+WIFI+2CATV+2USB supports layer 2/layer 3 functions such as IEEE802.11b/g/n/ac/ax WiFi 6 technology, using 4x4 MIMO, with a maximum rate of up to 1800Mbps.
●4G+WIFI+2CATV+2USB are fully compliant with technical regulations such as ITU-T G.984.x and IEEE802.3ah.
● 4G+WIFI+2CATV+2USB are designed by Realtek chipset 9607C.
> Supports Dual Mode (can access GPON/EPON OLT).
> Comply with GPON G.984/G.988 standard and IEEE802.3ah.
> Support CATV interface for Video Service and remote control by Major OLT
> Support 802.11 b/g/a/n/ac/ax, 802.11ax WIFI6(4x4MIMO) function and Multiple SSID
> Support NAT, Firewall function.
> Support Flow & Storm Control , Loop Detection, Port Forwarding and Loop-Detect
> Support power-off alarm function ,easy for link problem detection
Technical Item | Details |
PON interface | 1 G/EPON port(EPON PX20+ and GPON Class B+) Upstream: 1310nm; Downstream: 1490nm single mode,SC/APC connector Receiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBm Overload optical power: -3dBm(EPON) or - 8dBm(GPON) Transmission distance: 20KM |
LAN interface | 4 x 10/100/1000Mbps auto adaptive Ethernet interfaces Full/Half, RJ45 connector |
USB Interface | Stamdard USB2.0、Stamdard USB3.0 |
WIFI Interface | Compliant with IEEE802.11b/g/n/ac/ax 2.4GHz Operating frequency: 2.400-2.483GHz 5.0GHz Operating frequency: 5.150-5.825GHz Support 4*4MIMO, 5dBi external antenna, rate up to 1800Mbps Support: multiple SSID TX power: 11n--22dBm/11ac--24dBm |
CATV Interface | 2xRF, optical power : +2~-15dBm Optical reflection loss: ≥45dB Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level: ≥ 80dBuV(-7dBm optical input) AGC range: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm optical input), >35(-10dBm) |
LED | 15 LED,:PWR、LOS\PON、INTERNET、LAN1、LAN2、LAN3、LAN4、2.4G,、5G、WPS、USB2.0/USB3.0、 Normal 1(CATV1)/Normal 2(CATV2) |
Push-Button | 3, for Function of Power on/off, Reset, WPS |
Operating condition | Temperature : 0℃~+50℃ Humidity :10%~90%(non-condensing) |
Storing Condition | Temperature : -40℃~+60℃ Humidity :10%~90%(non-condensing) |
Power supply | DC 12V/1.5A |
Power Consumption | <18W |
Net Weight | <0.4kg |
> Support port mode of VLAN configuration
> Support LAN IP and DHCP Server configuration
> Support TR069 Remote Configuration and WEB Management
> Support Route PPPoE/IPoE/DHCP/Static IP and Bridge mixed mode
> Support IPv4/IPv6 dual stack
> Support IGMP transparent/snooping/proxy
> Support ACL and SNMP to configure data packet filter flexibly
> Compatible with popular OLT(HW, ZTE, FiberHome,VSOL...)
Product Name | Product Model | Descriptions |
AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU | CX62042R07C | 4*10/100/1000MNetwork port ;2 CATV ports;2 USB ports;external power supply adapter |
Pilot Lamp | Status | Description |
WIFI | On | The WIFI interface is up. |
Blink | The WIFI interface is sending or/and receiving data (ACT). | |
Off | The WIFI interface is down. | |
WPS | Blink | The WIFI interface is securely establishing a connection. |
Off | The WIFI interface does not establish a secure connection. | |
PWR | On | The device is powered up. |
Off | The device is powered down. | |
LOS | Blink | The device doses not receive optical signals or with low signals. |
Off | The device has received optical signal. | |
PON | On | The device has registered to the PON system. |
Blink | The device is registering the PON system. | |
Off | The device registration is incorrect. | |
LAN1~LAN4 | On | Port (LANx) is connected properly (LINK). |
Blink | Port (LANx) is sending or/and receiving data (ACT). | |
Off | Port (LANx) connection exception or not connected. | |
Normal (CATV) | On | Input optical power is between -15dBm and 2dBm |
Off | Input optical power is higher than 2dBm or lower than -15dBm |
ONU Model | CX62242R07C | CX61242R07C | CX62142R07C | CX61142R07C |
Feature | 4GE 2CATV 2VOIP 2.4/5G WIFI 2USB | 4GE 1CATV 2VOIP 2.4/5G WIFI 2USB | 4GE 2CATV 1VOIP 2.4/5G WIFI 2USB | 4GE 1CATV 1VOIP 2.4/5G WIFI 2USB |
ONU Model | CX62042R07C | CX61042R07C | CX60242R07C | CX60142R07C |
Feature | 4GE 2CATV 2.4/5G WIFI 2USB | 4GE 1CATV 2.4/5G WIFI 2USB | 4GE 2VOIP 2.4/5G WIFI 2USB | 4GE 1VOIP 2.4/5G WIFI 2USB |
ONU Model | CX60042R07C | |||
Feature | 4GE 2.4/5G WIFI 2USB |
- AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU is equipped with 4 Gigabit ports. - Support dual-band WiFi2.4/5.8GHz. - Support EPON and GPON access. - ONU can automatically identify the central office OLT mode (EPON or GPON). - Adaptive EPON or GPON access capability.
-The maximum transmission rate can reach 1800Mbps.
Q2. Which standards and technical specifications does the AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU comply with? - The equipment functions and performance indicators comply with the relevant recommendations of ITU-T and IEEE. - Comply with relevant international standards and industry technical specifications. - Compatible with mainstream OLT (local terminal) and other functions. Q3. What is the purpose of the web management function of AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU? - Web management function allows users to configure and monitor AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU through a web-based interface. - It provides a user-friendly interface to manage ONU settings and performance. Q4. Can AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU be used with other types of OLT? - Yes,AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU is compatible with mainstream OLT and other functions. - It can be used with various OLTs, as long as it meets the relevant standards and technical specifications. Q5. Can AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU support multiple devices and users? - Yes, the 4 Gigabit ports of AX1800 WIFI6 4GE+WIFI+2CATV+2USB ONU allow multiple devices to be connected. - It can support multiple users at the same time, providing high-speed Internet access and connectivity.